<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicolas Scafuro&#039;s Portfolio</title>
	<atom:link href="http://www.scafuro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scafuro.com</link>
	<description>passionate in help creating products that impact millions of users</description>
	<lastBuildDate>Sat, 07 Nov 2009 15:01:19 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project Guru</title>
		<link>http://www.scafuro.com/2009/10/project-guru/</link>
		<comments>http://www.scafuro.com/2009/10/project-guru/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:22:07 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[All Portfolio]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.scafuro.com/?p=59</guid>
		<description><![CDATA[Social network project &#8211; 2010
]]></description>
			<content:encoded><![CDATA[<p>Social network project &#8211; 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scafuro.com/2009/10/project-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Fanaticos</title>
		<link>http://www.scafuro.com/2009/10/yahoo-fanaticos/</link>
		<comments>http://www.scafuro.com/2009/10/yahoo-fanaticos/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:40:31 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[All Portfolio]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.scafuro.com/?p=52</guid>
		<description><![CDATA[social app for self-expression designed for orkut &#8211; 2009
]]></description>
			<content:encoded><![CDATA[<p>social app for self-expression designed for orkut &#8211; 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scafuro.com/2009/10/yahoo-fanaticos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Sports</title>
		<link>http://www.scafuro.com/2009/10/yahoo-sports/</link>
		<comments>http://www.scafuro.com/2009/10/yahoo-sports/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:04:26 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[All Portfolio]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.scafuro.com/?p=55</guid>
		<description><![CDATA[Social Soccer initiative in Latam &#8211; 2009
]]></description>
			<content:encoded><![CDATA[<p>Social Soccer initiative in Latam &#8211; 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scafuro.com/2009/10/yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Sloan Alumni Club</title>
		<link>http://www.scafuro.com/2009/10/mit-sloan-alumni-club/</link>
		<comments>http://www.scafuro.com/2009/10/mit-sloan-alumni-club/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:34:12 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[All Portfolio]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.scafuro.com/?p=44</guid>
		<description><![CDATA[MIT Sloan Alumni Club website promotes and organize workshops, seminars, and meetings primarily but not exclusively dedicated to the MIT Sloan Alumni community in Brazil. The Club foster the exchange of information among its members, updating the news about Sloan and circulating job opportunities within our community. (2009)
]]></description>
			<content:encoded><![CDATA[<p>MIT Sloan Alumni Club website promotes and organize workshops, seminars, and meetings primarily but not exclusively dedicated to the MIT Sloan Alumni community in Brazil. The Club foster the exchange of information among its members, updating the news about Sloan and circulating job opportunities within our community. (2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scafuro.com/2009/10/mit-sloan-alumni-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! CO VE PE CL</title>
		<link>http://www.scafuro.com/2008/10/yahoo-co-ve-pe-cl/</link>
		<comments>http://www.scafuro.com/2008/10/yahoo-co-ve-pe-cl/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:03:09 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[All Portfolio]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.scafuro.com/?p=84</guid>
		<description><![CDATA[Expansion of Yahoo&#8217;s service to new countries in Latin America (Colombia, Venezuela, Peru, and Chile) &#8211; 2008
]]></description>
			<content:encoded><![CDATA[<p>Expansion of Yahoo&#8217;s service to new countries in Latin America (<a href="http://co.yahoo.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/co.yahoo.com?referer=');">Colombia</a>, <a href="http://ve.yahoo.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/ve.yahoo.com?referer=');">Venezuela</a>, <a href="http://pe.yahoo.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/pe.yahoo.com?referer=');">Peru</a>, and <a href="http://cl.yahoo.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/cl.yahoo.com?referer=');">Chile</a>) &#8211; 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scafuro.com/2008/10/yahoo-co-ve-pe-cl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search Latam</title>
		<link>http://www.scafuro.com/2008/10/yahoo-search-latam/</link>
		<comments>http://www.scafuro.com/2008/10/yahoo-search-latam/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:20:20 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[All Portfolio]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.scafuro.com/?p=21</guid>
		<description><![CDATA[Search for Latin America &#8211; 2008
]]></description>
			<content:encoded><![CDATA[<p>Search for Latin America &#8211; 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scafuro.com/2008/10/yahoo-search-latam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! POP</title>
		<link>http://www.scafuro.com/2008/10/yahoo-pop/</link>
		<comments>http://www.scafuro.com/2008/10/yahoo-pop/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:52:53 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[All Portfolio]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[conceptualization]]></category>
		<category><![CDATA[Managed]]></category>
		<category><![CDATA[team play]]></category>

		<guid isPermaLink="false">http://www.scafuro.com/?p=1</guid>
		<description><![CDATA[Visual Hot Searches page, automatic generated with a quick snapshot by different categories of what terms and subjects are spiking on Yahoo! Search tailored county by country in Latin America (BR, AR, MX, and US-Hispanics). This project received great media attention, mentioned on specialized tech blogs like Techcrunch, or reputable newspaper such as The Washington [...]]]></description>
			<content:encoded><![CDATA[<p>Visual Hot Searches page, automatic generated with a quick snapshot by different categories of what terms and subjects are spiking on Yahoo! Search tailored county by country in Latin America (<a href="http://br.maisbuscados.yahoo.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/br.maisbuscados.yahoo.com/?referer=');">BR</a>, <a href="http://ar.pop.yahoo.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/ar.pop.yahoo.com?referer=');">AR</a>, <a href="http://mx.pop.yahoo.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/mx.pop.yahoo.com?referer=');">MX</a>, and <a href="http://espanol.pop.yahoo.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/espanol.pop.yahoo.com?referer=');">US-Hispanics</a>). This project received great media attention, mentioned on specialized tech blogs like <a href="http://www.techcrunch.com/2008/11/12/yahoo-pop-launches-to-show-hot-searches/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.techcrunch.com/2008/11/12/yahoo-pop-launches-to-show-hot-searches/?referer=');">Techcrunch</a>, or reputable newspaper such as <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/11/12/AR2008111201562.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.washingtonpost.com/wp-dyn/content/article/2008/11/12/AR2008111201562.html?referer=');">The Washington Post</a>, among others. After my team concluded this project, a US Patent was filled for the innovative methods and systems utilized to grab the search data and present in this visual format (2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scafuro.com/2008/10/yahoo-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Maps</title>
		<link>http://www.scafuro.com/2007/10/yahoo-maps/</link>
		<comments>http://www.scafuro.com/2007/10/yahoo-maps/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 15:37:11 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[All Portfolio]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.scafuro.com/?p=177</guid>
		<description><![CDATA[Yahoo! Maps features online mapping, driving directions, and traffic. Get interactive city maps with point-to-point directions and traffic updates.
]]></description>
			<content:encoded><![CDATA[<p>Yahoo! Maps features online mapping, driving directions, and traffic. Get interactive city maps with point-to-point directions and traffic updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scafuro.com/2007/10/yahoo-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Toolbar</title>
		<link>http://www.scafuro.com/2007/10/yahoo-toolbar/</link>
		<comments>http://www.scafuro.com/2007/10/yahoo-toolbar/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 17:15:54 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[All Portfolio]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.scafuro.com/?p=80</guid>
		<description><![CDATA[With Yahoo! Toolbar, you&#8217;re always in touch with your world. Preview the latest news, emails, weather, and more, right in your toolbar!
 (2007)
]]></description>
			<content:encoded><![CDATA[<p>With Yahoo! Toolbar, you&#8217;re always in touch with your world. Preview the latest news, emails, weather, and more, right in your toolbar!</p>
<p> (2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scafuro.com/2007/10/yahoo-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Video</title>
		<link>http://www.scafuro.com/2007/10/yahoo-video/</link>
		<comments>http://www.scafuro.com/2007/10/yahoo-video/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 17:12:43 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[All Portfolio]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.scafuro.com/?p=77</guid>
		<description><![CDATA[Yahoo! Video allows you to upload your own videos and share with others. Browse all videos by popular and individual categories. (2007)
]]></description>
			<content:encoded><![CDATA[<p><strong>Yahoo!</strong> <strong>Video</strong> allows you to upload your own <strong>videos</strong> and share with others. Browse all <strong>videos</strong> by popular and individual categories. (2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scafuro.com/2007/10/yahoo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
